RBV Energy carry the largest range of long sweep manifold fittings and 4130 fittings in various worldwide stock locations. Our Long Sweep manifold fittings are forged from European fine grain AISI 4130 material.
RBV Energy forged long sweep fittings are designed with a minimum 2D bend radius. They are suitable for full-flow applications such as cement and mud systems, where a minimum pressure drop is required.
Long sweep elbows and tees are availalbe with independent design review, and are fully in compliance with ABS/CDS rules and DNVGL OS-E101 rules.
Our long sweep manifold fittings come in a range of sizes and are available from stock for immediate delivery from our worldwide locations. Download our technical brochure or send us an enquiry for further information.
RBV Energy long sweep fittings are manufacturered in accordance with a range of internationally recognised standards;
We can also accomodate client specific requirements such as NORSOK.
RBV Energy provide the following long sweep manifold fitting configurations;
RBV Energy offer a full range of long sweep elbows from 2″ to 7″, available with standard pressure ratings of 5,000 psi, 10,000 psi, 15,000psi and 20,000psi. RBV Energy standard specification for our 4130 long sweep elbows is as follows:
Size | D | A | R | C | Weight (kgs) |
---|---|---|---|---|---|
2" NB SCH XXS | 60.3 | 203 | 150 | 53 | 14 |
3" NB SCH XXS | 88.9 | 203 | 150 | 53 | 20 |
4" NB SCH XXS | 114.3 | 280 | 210 | 70 | 39 |
5" NB SCH XXS | 141.3 | 305 | 240 | 65 | 57 |
6" NB SCH XXS | 168.3 | 381 | 305 | 76 | 105 |
5.5" OD | 139.7 | 305 | 240 | 65 | 62 |
6.75" OD | 171.45 | 381 | 305 | 76 | 105 |
(Unless stated, dimensions are in mm)
RBV Energy offer a full range of long sweep elbows from 2″ to 7″, available with standard pressure ratings of 5,000 psi, 10,000 psi, 15,000psi and 20,000psi. RBV Energy standard specification for our 4130 long sweep elbows is as follows:
Size | D | A | R | C | Weight (kgs) |
---|---|---|---|---|---|
2" NB SCH XXS | 60.3 | 118 | 150 | 56 | 9 |
3" NB SCH XXS | 88.9 | 118 | 150 | 56 | 14 |
4" NB SCH XXS | 114.3 | 162 | 210 | 75 | 26 |
5" NB SCH XXS | 141.3 | 171 | 240 | 72 | 37 |
6" NB SCH XXS | 168.3 | 203 | 305 | 25 | 57 |
5.5" OD | 139.7 | 171 | 240 | 72 | 42 |
6.75" OD | 171.45 | 203 | 305 | 25 | 62 |
(Unless stated, dimensions are in mm)
RBV Energy offer a full range of long sweep tees from 2″ to 7″, available with standard pressure ratings of 5,000 psi, 10,000 psi, 15,000psi and 20,000psi. RBV Energy standard specification for our 4130 long sweep tees is as follows:
Size | D | A | B | R | Weight (kgs) |
---|---|---|---|---|---|
2" NB SCH XXS | 60.3 | 406 | 203 | 150 | 36 |
3" NB SCH XXS | 88.9 | 406 | 203 | 150 | 33 |
4" NB SCH XXS | 114.3 | 560 | 280 | 210 | 64 |
5" NB SCH XXS | 141.3 | 610 | 305 | 240 | 90 |
6" NB SCH XXS | 168.3 | 762 | 381 | 305 | 143 |
5.5" OD | 139.7 | 610 | 305 | 240 | 95 |
6.75" OD | 171.45 | 762 | 381 | 305 | 150 |
(Unless stated, dimensions are in mm)
RBV Energy offer a full range of long sweep tees c/w integral bull plugs from 2″ to 7″, available with standard pressure ratings of 5,000 psi, 10,000 psi, 15,000psi and 20,000psi. RBV Energy standard specification for our 4130 long sweep tees c/w integral bull plugs is as follows:
Size | D | A | B | R | Weight (kgs) |
---|---|---|---|---|---|
2" NB SCH XXS | 60.3 | 406 | 203 | 150 | 34 |
3" NB SCH XXS | 88.9 | 406 | 203 | 150 | 28 |
4" NB SCH XXS | 114.3 | 560 | 280 | 210 | 51 |
5" NB SCH XXS | 141.3 | 610 | 305 | 240 | 76 |
6" NB SCH XXS | 168.3 | 762 | 381 | 305 | 132 |
5.5" OD | 139.7 | 610 | 305 | 240 | 81 |
6.75" OD | 171.45 | 762 | 381 | 305 | 137 |
(Unless stated, dimensions are in mm)
RBV Energy offer a full range of long sweep tees from 2″ to 7″, available with standard pressure ratings of 5,000 psi, 10,000 psi, 15,000psi and 20,000psi. RBV Energy standard specification for our 4130 long sweep tees is as follows:
Size | D | A | B | R | Weight (kgs) |
---|---|---|---|---|---|
2" NB SCH XXS | 60.3 | 330 | 203 | 150 | 34 |
3" NB SCH XXS | 88.9 | 330 | 203 | 150 | 28 |
4" NB SCH XXS | 114.3 | 406 | 280 | 210 | 51 |
5" NB SCH XXS | 141.3 | 483 | 305 | 240 | 76 |
6" NB SCH XXS | 168.3 | 686 | 381 | 305 | 132 |
5.5" OD | 139.7 | 483 | 305 | 240 | 81 |
6.75" OD | 171.45 | 686 | 381 | 305 | 137 |
(Unless stated, dimensions are in mm)
RBV Energy offer a full range of long sweep crosses from 2″ to 7″, available with standard pressure ratings of 5,000 psi, 10,000 psi, 15,000psi and 20,000psi. RBV Energy standard specification for our 4130 long sweep crosses is as follows:
Size | D | A | B | R | Weight (kgs) |
---|---|---|---|---|---|
2" NB SCH XXS | 60.3 | 406 | 203 | 150 | 32 |
3" NB SCH XXS | 88.9 | 406 | 203 | 150 | 48 |
4" NB SCH XXS | 114.3 | 560 | 280 | 210 | 94 |
5" NB SCH XXS | 141.3 | 610 | 305 | 240 | 138 |
6" NB SCH XXS | 168.3 | 762 | 381 | 305 | 208 |
5.5" OD | 139.7 | 610 | 305 | 240 | 148 |
6.75" OD | 171.45 | 762 | 381 | 305 | 218 |
(Unless stated, dimensions are in mm)